
Covidien
Covidien, now part of Medtronic, is associated with a broad medical device portfolio covering surgical products, respiratory care, patient monitoring, vascular therapy, wound care, and hospital supplies. Its products are used across operating rooms, intensive care, emergency care, and general hospital workflows.
Covidien Products
251 countries

Medtronic TA SK 3 Black 36 | REF 88862011-51
Medtronic TA SK 3 Black 36 | REF 88862011-51 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic TA 3 5 X 45 Black 24 D-Tach™ | REF 88861928-52
Medtronic TA 3 5 X 45 Black 24 D-Tach™ | REF 88861928-52 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic TA 0 3.5 5 X 45 Black 24 D-Tach™ | REF 88861928-62
Medtronic TA 0 3.5 5 X 45 Black 24 D-Tach™ | REF 88861928-62 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic TA 1 4 5 X 45 Black 24 D-Tach™ | REF 88861928-72
Medtronic TA 1 4 5 X 45 Black 24 D-Tach™ | REF 88861928-72 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic TA 0 3.5 5 X 45 Black 24 D-Tach™ | REF 88861909-62
Medtronic TA 0 3.5 5 X 45 Black 24 D-Tach™ | REF 88861909-62 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-182
Medtronic Non-Absorbable Sutures | REF S-182 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-193
Medtronic Non-Absorbable Sutures | REF S-193 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-183
Medtronic Non-Absorbable Sutures | REF S-183 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-243
Medtronic Non-Absorbable Sutures | REF S-243 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-303
Medtronic Non-Absorbable Sutures | REF S-303 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic Non-Absorbable Sutures | REF S-194
Medtronic Non-Absorbable Sutures | REF S-194 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.

Medtronic TA Surgilon™ Non-Absorbable Suture | REF S-184
Medtronic TA Surgilon™ Non-Absorbable Suture | REF S-184 is listed for supplier-ready medical device procurement with manufacturer, category, REF/UPN and RFQ context.
Frequently asked questions about Covidien
Practical answers for procurement teams reviewing this brand page.
Include the exact product family, brand preference, REF/UPN code when available, required quantity, destination country, expected delivery timing and documentation expectations.
Yes. If alternatives are acceptable, mention equivalent brands, compatible models, size ranges and any non-negotiable requirements.
Related products are connected through structured catalog data such as brand, category, product family and country assignment.
No. This page supports sourcing and RFQ organization. Buyers must verify regulatory status, clinical suitability and procurement compliance independently.
Specific codes reduce ambiguity and help supplier teams identify product availability, packaging details and documentation faster.
Yes. The workflow is designed for hospitals, clinics, distributors, wholesalers, importers and procurement departments.
Yes. Products can be connected to multiple countries in the admin panel, and buyers can specify destination details in the RFQ form.
The request is stored with contact and procurement details so the sourcing conversation can be reviewed and followed up clearly.